Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Bơm bùn 450ST-L
Thông số hiệu suất của máy bơm NP-L
Kiểu | Cho phép giao phối Max.Power (KW) | Hiệu suất nước rõ ràng | Cánh quạt | |||||
Công suất (M3/H) | Đầu (m) | Tốc độ (RPM) | Hiệu quả tối đa% | Npsh/m | Nos của cánh | Đường kính cánh quạt/mm | ||
20A-NP-L | 7.5 | 2.34-10.8 | 6--37 | 1400--3000 | 30 | 4 | 152.4 | |
50b-np-l | 15 | 16.2--76 | 9--44 | 1400--2800 | 55 | 3.5--8 | 5 | 190 |
75C-NP-L | 30 | 18--151 | 4--45 | 900--2400 | 57 | 3--6 | 4 | 229 |
100D-NP-L | 60 | 50--252 | 7--46 | 800--1800 | 60 | 2--3,5 | 4 | 305 |
150e-np-l | 120 | 115--486 | 12--51.5 | 800--1500 | 65 | 2--6 | 4 | 381 |
200E-NP-L | 120 | 234--910 | 9.5--40 | 600--1100 | 64 | 3-6 | 4 | 457 |
250F-NP-L | 120 | 396--1425 | 8--30 | 500--800 | 77 | 2--10 | 5 | 550 |
300S-NP-L | 560 | 468--2538 | 8--60 | 400--950 | 79 | 2--10 | 5 | 653 |
350S-NP-L | 560 | 650--2800 | 10--59 | 400--840 | 81 | 3--10 | 5 | 736 |
400st-np-l | 560 | 720--3312 | 7--51 | 300--700 | 80 | 2--10 | 5 | 825 |
450ST-NP-L | 560 | 1008--4356 | 9--48 | 300--600 | 80 | 2--9 | 5 | 933 |
550TU-NP-L | 1200 | 1980--7920 | 10--50 | 250--475 | 86 | 4--10 | 5 | 1213 |
October 25, 2023
October 26, 2023
October 26, 2023
October 29, 2023
Gửi email cho nhà cung cấp này
October 25, 2023
October 26, 2023
October 26, 2023
October 29, 2023
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.